Appendix D
2007-2008 Children's Center Instructor
12 month Salary Schedule
STEP 60 Semester Units 90 Semester Units AB Degree AB + 15 Semester Units AB + 30 Semester Units AB + 45 Semester Units
A B C D E F
1 $35,843 $39,009 $42,173 $45,338 $48,502 $51,667
2 $39,141 $42,306 $45,469 $48,634 $51,759 $54,924
3 $42,425 $45,588 $48,727 $51,904 $55,057 $58,221
4 $45,655 $48,833 $52,011 $55,162 $58,341 $61,531
5 $48,965 $52,130 $55,321 $58,472 $61,625 $64,788
6 $52,275 $55,414 $58,578 $61,744 $64,907 $68,072
8 $52,992 $56,131 $59,295 $62,460 $65,624 $68,789
10 $53,357 $56,495 $59,659 $62,824 $65,988 $69,153
12 $53,722 $56,861 $60,025 $63,190 $66,353 $69,518
14 $54,088 $57,226 $60,390 $63,555 $66,719 $69,884
16 $54,451 $57,590 $60,753 $63,918 $67,082 $70,247
18 $54,817 $57,955 $61,119 $64,284 $67,448 $70,613
20 $55,181 $58,319 $61,483 $64,648 $67,812 $70,977
22 $55,546 $58,685 $61,849 $65,014 $68,178 $71,343
24 $55,910 $59,048 $62,212 $65,377 $68,541 $71,706
26 $56,275 $59,414 $62,578 $65,743 $68,906 $72,071
28 $56,640 $59,778 $62,942 $66,107 $69,271 $72,436
30 $57,005 $60,144 $63,307 $66,472 $69,636 $72,801
32 $57,369 $60,507 $63,671 $66,836 $70,000 $73,165
Additional Annual Stipends
Master's Degree $1,662
Doctorate Degree $2,214
Site Program Director $1,496
Lead Site Program Director $2,495