East Side Union High School District
Certificated Salary Schedule
20010/2011 
187-Day Work Year
BA BA + 30 Semester Units BA + 45 Semester Units BA +  60 Semester Units w/ MA                +65 Semester units w/o MA
Step A B C D
1 $49,765 $50,472 $51,186 $52,607
2 $49,776 $51,186 $51,897 $53,318
3 $49,776 $51,897 $52,607 $59,465
4 $50,472 $56,516 $59,579 $62,643
5 $56,630 $59,694 $62,759 $65,823
6 $59,807 $62,872 $65,937 $69,001
7 $62,988 $66,050 $69,115 $72,179
8 $66,165 $69,229 $72,295 $75,357
9 $69,344 $72,406 $75,472 $78,535
10 $72,521 $75,587 $78,650 $81,712
11 $75,700 $78,765 $81,828 $84,892
12 $78,878 $81,943 $85,007 $88,069
16     $87,563 $90,625
20     $90,116 $93,177
24     $92,966 $95,729
28     $975,220 $98,282
32     $97,775 $100,837
Master's Degree $1,662
Doctorate $2,214