East Side Union High School District
Certificated Salary Schedule
2007/2008 
192-Day Work Year
BA BA + 30 Semester Units BA + 45 Semester Units BA +  60 Semester Units w/ MA                +65 Semester units w/o MA
Step A B C D
1 $51,096 $51,822 $52,555 $54,014
2 $51,097 $52,555 $53,285 $54,744
3 $51,097 $53,285 $54,014 $61,055
4 $51,822 $58,027 $61,172 $64,318
5 $58,144 $61,290 $64,437 $67,583
6 $61,406 $64,553 $67,700 $70,846
7 $64,672 $67,816 $70,963 $74,109
8 $67,934 $71,080 $74,228 $77,372
9 $71,198 $74,342 $77,490 $80,635
10 $74,460 $77,608 $80,753 $83,897
11 $77,724 $80,871 $84,016 $87,162
12 $80,987 $84,134 $87,280 $90,424
16     $89,902 $93,048
20     $92,523 $95,669
24     $95,143 $98,288
28     $97,764 $100,910
32     $100,388 $103,533
Master's Degree $1,662
Doctorate $2,214