East Side Union High School District
  Certificated Salary Schedule  
2007/2008
182-Day Work Year
based upon estimated effective COLA of: 4.53%
BA BA + 30 Semester Units BA + 45 Semester Units BA +  60 Semester Units w/ MA                +65 Semester units w/o MA
Step A B C D
1 $48,434 $49,123 $49,817 $51,200
2 $48,435 $49,817 $50,509 $51,892
3 $48,435 $50,509 $51,200 $57,875
4 $49,123 $55,004 $57,987 $60,968
5 $55,115 $58,099 $61,081 $64,063
6 $58,208 $61,191 $64,174 $67,156
7 $61,304 $64,284 $67,267 $70,248
8 $64,396 $67,378 $70,361 $73,343
9 $67,489 $70,471 $73,455 $76,435
10 $70,583 $73,566 $76,547 $79,527
11 $73,676 $76,659 $79,640 $82,622
12 $76,769 $79,752 $82,734 $85,715
16     $85,220 $88,201
20     $87,704 $90,686
24     $90,187 $93,169
28     $92,673 $95,654
32     $95,159 $98,141
Master's Degree $1,662
Doctorate $2,214
2006/07 Salary schedule appears below as source for projection on first page
47239 47911 48588 49937
47240 48588 49263 50612
47240 49263 49937 56447
47911 53647 56556 59464
53755 56665 59574 62482
56772 59681 62590 65499
59791 62698 65607 68515
62807 65715 68625 71533
65824 68732 71642 74549
68841 71751 74658 77565
71858 74767 77675 80583
74875 77784 80692 83600
83117 86025
85540 88448
87962 90870
90386 93294
92811 95719
Master's Degree 1621
Doctorate 2159